STUDIO WEEKEND ESTIMATES (DOMESTIC)
Fri, Jun. 18 - Sun, Jun. 20 | Weekend | Total |
---|---|---|
Toy Story 3 | $109,000,000 | $109,000,000 |
The Karate Kid (2010) | $29,000,000 | $106,253,944 |
The A-Team | $13,775,000 | $49,797,270 |
Get Him to the Greek | $6,100,000 | $47,839,465 |
Shrek Forever After | $5,520,000 | $222,976,527 |
Prince of Persia: The Sands of Time | $5,273,000 | $80,507,110 |
Killers | $5,100,000 | $39,366,656 |
Jonah Hex | $5,085,000 | $5,085,000 |
Iron Man 2 | $2,675,000 | $304,013,077 |
Marmaduke | $2,650,000 | $27,886,805 |
>shirley
0 comments:
Δημοσίευση σχολίου