1 | 1.81 | Department of Finance, Kellogg Graduate School of Management, Northwestern University, Evanston, Illinois (USA) |
2 | 1.89 | Finance Department, Wharton School of Business, University of Pennsylvania, Philadelphia, Pennsylvania (USA) |
3 | 2.12 | Finance Unit, Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) |
4 | 4.57 | Finance Department, Stern School of Business, New York University, New York City, New York (USA) |
5 | 4.74 | Tinbergen Instituut, Amsterdam, Netherlands |
6 | 5.67 | Centro de Estudios Monetarios y Financieros (CEMFI), Madrid, Spain |
7 | 6.88 | Finance Area, Fuqua School of Business, Duke University, Durham, North Carolina (USA) |
8 | 7.63 | Financial Institutions Center, Wharton School of Business, University of Pennsylvania, Philadelphia, Pennsylvania (USA) |
9 | 7.96 | Centro Studi di Economia e Finanza (CSEF), Napoli, Italy |
10 | 11.14 | Finance Group, Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam, Amsterdam, Netherlands |
11 | 11.8 | Volatility Institute, Stern School of Business, New York University, New York City, New York (USA) |
12 | 15.3 | Department of Finance, College of Business, University of Illinois at Urbana-Champaign, Urbana-Champaign, Illinois (USA) |
13 | 15.33 | Financial Markets Group (FMG), London School of Economics (LSE), London, United Kingdom |
14 | 15.44 | Bendheim Center for Finance, Department of Economics, Princeton University, Princeton, New Jersey (USA) |
15 | 15.56 | Dipartimento di Studi Economico-Finanziari e Metodi Quantitativi (SEFEMEQ), Facoltà di Economia, Università degli Studi di Roma "Tor Vergata", Roma, Italy |
16 | 15.86 | Institut für Schweizerisches Bankwesen, Wirtschaftswissenschaftliche Fakutät, Universität Zürich, Zürich, Switzerland |
17 | 18.05 | Quantitative Finance Research Centre, School of Finance and Economics, University of Technology, Sydney, Australia |
18 | 18.16 | Finance Department, Boston College, Chestnut Hill, Massachusetts (USA) |
19 | 18.49 | Department of Finance, McCombs School of Business, University of Texas-Austin, Austin, Texas (USA) |
20 | 19.38 | Department of Finance, Kelley School of Business, Indiana University, Bloomington, Indiana (USA) |
21 | 20.95 | Charles A. Dice Center for Research in Financial Economics, Fisher College of Business, Ohio State University, Columbus, Ohio (USA) |
22 | 22.14 | Department of Finance, Fisher College of Business, Ohio State University, Columbus, Ohio (USA) |
23 | 22.53 | Cambridge Finance, University of Cambridge, Cambridge, United Kingdom |
24 | 23.79 | Department of Banking and Financial Management, University of Piraeus, Piraeus, Greece |
25 | 29.16 | Department of Finance, College of Business Administration, University of Illinois at Chicago, Chicago, Illinois (USA) |
26 | 29.18 | Department of Finance, University of Notre Dame, South Bend, Indiana (USA) |
27 | 29.9 | Center for Nonlinear Dynamics in Economics and Finance (CeNDEF), Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam, Amsterdam, Netherlands |
28 | 30.44 | Oxford-Man Institute of Quantitative Finance, Oxford University, Oxford, United Kingdom |
29 | 30.69 | Dipartimento di Finanza, Università Commerciale Luigi Bocconi, Milano, Italy |
30 | 30.78 | Center for Research in Security Prices (CRSP), Booth School of Business, University of Chicago, Chicago, Illinois (USA) |
31 | 32.86 | Risk and Sustainable Management Group (RSMG), School of Economics, University of Queensland, Brisbane, Australia |
32 | 33.57 | Center for Financial Studies, Frankfurt, Germany |
33 | 33.96 | Faculty of Finance, Cass Business School, City University, LondonLondon, United Kingdom |
34 | 35.13 | Finance, Rotman School of Management, University of Toronto, Toronto, Canada |
35 | 35.74 | Department of Finance, Handelshögskolan i Stockholm, Stockholm, Sweden |
36 | 36.23 | Department of Finance, School of Management, Boston University, Boston, Massachusetts (USA) |
37 | 39.24 | School of Banking and Finance, Australian School of Business, University of New South Wales, Sydney, Australia |
38 | 39.69 | Centre de Recerca en Economia Financera i Comptabilitat (CREFC), Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona, Spain |
39 | 39.95 | Department of Finance, Faculty of Business Administration, Chinese University of Hong Kong, Shatin, Hong Kong |
40 | 40.18 | Institut für Finanzwissenschaft und Finanzrecht, Volkswirtschaftliche Abteilung, Universität St. Gallen, Sankt Gallen, Switzerland |
41 | 40.42 | Finance Department, London School of Economics (LSE), London, United Kingdom |
42 | 40.96 | Department of Finance, Graduate School of Business, DePaul University, Chicago, Illinois (USA) |
43 | 42.09 | Finance Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA), Los Angeles, California (USA) |
44 | 44.54 | Sonderforschungsbereich 649: Ökonomisches Risiko, Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität, Berlin, Germany |
45 | 46.9 | Money and Finance Research group (Mo.Fi.R.), Ancona, Italy |
46 | 47.47 | Desmarais Global Finance Research Centre, Desautels Faculty of Management, McGill University, Montréal, Canada |
47 | 47.5 | ICMA Centre for Financial Markets, Henley Business School, University of Reading, Reading, United Kingdom |
48 | 47.56 | Centre d'Économie de l'Université Paris-Nord, Université Paris-Nord (Paris XIII), Paris, France |
49 | 47.7 | Institut de Finance de Strasbourg, Université de Strasbourg, Strasbourg, France |
50 | 47.9 | Abteilung für Wirtschaftstheorie, Wirtschaftswissenschaftliches Zentrum, Universität Basel, Basel, Switzerland |
51 | 49.3 | Industrial Economics Division, Business School, University of Nottingham, Nottingham, United Kingdom |
52 | 50.61 | Division of International Banking & Finance Studies, Texas A&M International University, Laredo, Texas (USA) |
53 | 50.76 | Department of Finance, Krannert School of Management, Purdue University, West Lafayette, Indiana (USA) |
54 | 50.88 | Luxembourg School of Finance, Faculté de droit, d'économie et de finance, Université du Luxembourg, Luxembourg, Luxembourg |
55 | 52 | Facultatea de Finante, Asigurari, Banci şi Burse de Valori, Academia de Studii Economice din Bucureşti, Bucureşti, Romania |
56 | 52.9 | Department of Economics and Finance, Jon M. Huntsman School of Business, Utah State University, Logan, Utah (USA) |
57 | 53.46 | Networks Financial Institute, College of Business, Indiana State University, Indianapolis, Indiana (USA) |
58 | 53.95 | Department of Finance and Economics, Business, Rutgers University-Newark, Newark, New Jersey (USA) |
59 | 54.48 | Finance Research Centre, Oxford University, Oxford, United Kingdom |
60 | 55.22 | Swiss Finance Institute, Genève/Zürich, Switzerland |
61 | 55.83 | Frank J. Petrilli Center for Research in International Finance (CRIF), Graduate School of Business, Fordham University, New York City, New York (USA) |
62 | 55.87 | Finance Department, Faculteit der Economische Wetenschappen, Universiteit van Tilburg, Tilburg, Netherlands |
63 | 55.88 | Vakgroep Financiële Economie, Faculteit Economie en Bedrijfskunde, Universiteit Gent, Gent, Belgium |
64 | 59.48 | Department of Finance, David Eccles School of Business, University of Utah, Salt Lake City, Utah (USA) |
65 | 60.31 | Department of Financial and Management Studies (CeFiMS), School of Oriental and African Studies, London, United Kingdom |
66 | 61.84 | Institute for Financial Research (SIFR), Stockholm, Sweden |
67 | 62.57 | Centro de Investigación en Finanzas, Escuela de Negocios, Universidad Torcuato Di Tella, Buenos Aires, Argentina |
68 | 64.14 | Department of Economics, Finance and Quantitative Analysis, Coles College of Business, Kennesaw State University, Kennesaw, Georgia (USA) |
69 | 64.73 | Institutt for foretaksøkonomi, Norges Handelshøyskole (NHH), Bergen, Norway |
70 | 65.75 | Finance Department, Robert H. Smith School of Business, University of Maryland, College Park, Maryland (USA) |
71 | 66.07 | Capaciteitsgroep Bedrijfseconomie, Faculteit der Economische Wetenschappen, Erasmus Universiteit, Rotterdam, Netherlands |
72 | 68.24 | Finance Group, Warwick Business School, University of Warwick, Coventry, United Kingdom |
73 | 68.48 | Grupo de Estudos Monetários e Financeiros (GEMF), Faculdade de Economia, Universidade do Coimbra, Coimbra, Portugal |
74 | 68.7 | Centre for Finance and Credit Markets (CFCM), School of Economics, University of Nottingham, Nottingham, United Kingdom |
75 | 69.54 | Institutt for Industriell Økonomi, Risikostyring og Planlegging, Universitetet i Stavanger, Stavanger, Norway |
0 comments:
Δημοσίευση σχολίου